Published schedule
562 dates on the calendar, straight from our registration system.
| Dates | Class | Where | Status | Seat | Book |
|---|---|---|---|---|---|
| Nov 9 2026 | Microsoft Excel Level 1 EXL-01 | Live Online 9:00 AM to 4:00 PM PT | Scheduled | $295 | |
| Nov 9–10 2026 | Business Analysis Essentials ISI-1580 | Live Online 6:00 AM to 2:00 PM PT | Confirmed to run Partner led | $1,295 | |
| Nov 9–10 2026 | Crystal Reports Designer Level 2 CR-02B | Live Online 9:00 AM to 4:00 PM PT | Scheduled | $990 | |
| Nov 9–10 2026 | Project Management Foundations Workshop PMFW | Live Online 6:00 AM to 2:30 PM PT | Confirmed to run Partner led | $1,595 | |
| Nov 9–11 2026 | AI for Project Management AI-PM | Live Online 9:00 AM to 1:30 PM PT | Confirmed to run Partner led | $1,350 | |
| Nov 9 2026 | Create and Manage Automated Processes by using Power Automate PL-7002 | Live Online 6:00 AM to 2:00 PM PT | Confirmed to run Partner led | $695 | |
| Nov 9 2026 | Microsoft Excel PivotTables EXL-P | Live Online 9:00 AM to 12:00 PM PT | Confirmed to run | $185 | |
| Nov 9 2026 | Visio – Creating Organization Charts ISI-1499B | Live Online 1:00 PM to 4:00 PM PT | Scheduled | $200 | |
| Nov 9–12 2026 | Web Development with HTML5 and CSS3 ISI-1372D | Live Online 6:00 AM to 2:00 PM PT | Confirmed to run Partner led | $2,495 | |
| Nov 9–11 2026 | AI for Learning & Development AI-LD | Live Online 9:00 AM to 1:30 PM PT | Confirmed to run Partner led | $1,595 | |
| Nov 9 2026 | Microsoft Visio Level 2 VIS-02 | Live Online 9:00 AM to 4:00 PM PT | Scheduled | $375 | |
| Nov 9–13 2026 | CompTIA Network+ – Fundamentals of Networking CT-02F | Live Online 6:00 AM to 2:00 PM PT | Confirmed to run Partner led | $2,495 | |
| Nov 9–13 2026 | Red Hat System Administration I – Red Hat Learning Subscription Course RH124VT | Live Online 7:30 AM to 3:30 PM PT | Confirmed to run Partner led | $4,400 | |
| Nov 9 2026 | Introduction to Microsoft Azure AZ-900T00 | Live Online 9:00 AM to 4:00 PM PT | Scheduled | $695 | |
| Nov 9–13 2026 | Cisco Implementing and Operating Cisco Security Core Technologies v2.0 (SCOR) SCOR | Live Online 6:00 AM to 2:00 PM PT | Confirmed to run Partner led | $4,295 | |
| Nov 9–12 2026 | Project Management Professional (PMP) Exam Prep Course PMPE | Live Online 7:30 AM to 5:00 PM PT | Confirmed to run Partner led | $2,995 | |
| Nov 9–13 2026 | Microsoft 365 Endpoint Administrator MD-102A | Live Online 6:00 AM to 2:00 PM PT | Confirmed to run Partner led | $2,995 | |
| Nov 9–13 2026 | Implementing and Administering Cisco Solutions v2.2 (CCNA) CCNA | Live Online 6:00 AM to 2:00 PM PT | Confirmed to run Partner led | $4,195 | |
| Nov 9 2026 | ITIL (Version 5) Foundation Bridge ITIL5FB | Live Online 6:00 AM to 2:00 PM PT | Confirmed to run Partner led | $895 | |
| Nov 9–13 2026 | Red Hat System Administration II – Red Hat Learning Subscription Course RH134VT | Live Online 7:30 AM to 2:30 PM PT | Confirmed to run Partner led | $4,400 | |
| Nov 9–13 2026 | Certified Cloud Security Professional (CCSP) CCSP | Live Online 6:00 AM to 2:00 PM PT | Confirmed to run Partner led | $4,549 | |
| Nov 9–12 2026 | Red Hat Security: Identity Management and Authentication RH362LS | Live Online 7:30 AM to 3:30 PM PT | Confirmed to run Partner led | $4,700 | |
| Nov 9–12 2026 | Red Hat OpenShift Administration I: Operating a Production Cluster DO180VT | Live Online 7:30 AM to 3:30 PM PT | Confirmed to run Partner led | $4,900 | |
| Nov 9–10 2026 | Foundations of Business Analysis ISI-1593 | Live Online 6:00 AM to 2:00 PM PT | Confirmed to run Partner led | $1,295 | |
| Nov 9–11 2026 | Kubernetes Application Developer (CKAD) Fast Track CKADFT | Live Online 9:00 AM to 4:00 PM PT | Confirmed to run | $2,495 | |
| Nov 9–13 2026 | Certified Kubernetes Application Developer (CKAD) Prep Course CKAD | Live Online 7:00 AM to 3:00 PM PT | Confirmed to run | $2,895 | |
| Nov 9–12 2026 | Red Hat Enterprise Linux Automation with Ansible GL294 | Live Online 8:00 AM to 4:00 PM PT | Confirmed to run | $3,190 | |
| Nov 10 2026 | Microsoft Excel Level 2 EXL-02 | Live Online 9:00 AM to 4:00 PM PT | Scheduled | $295 | |
| Nov 10–13 2026 | Microsoft Azure Administrator AZ-104A | Live Online 6:00 AM to 2:00 PM PT | Confirmed to run Partner led | $2,595 | |
| Nov 10–13 2026 | SharePoint Online for Power Users ISI-1557C | Live Online 9:00 AM to 4:00 PM PT | Scheduled | $2,495 |
Need a date that is not on the calendar?
Tell us the class and the week. A private cohort can run on your dates at your location, and we can often add a public date if enough people want it.
