Course Number: ISI-1499B

Description

During this course, students will learn how to use Visio to build an organization chart.

This course is for individuals using Visio 365, 2019 or 2016 software. There are very few differences between these versions from an end-user's perspective.

Prerequisites

This course is designed for the student who has little or no experience using Visio and who needs to learn the basic skills that are necessary in order to begin to use this program effectively.

Before taking this course, you should have a basic understanding of your operating system. For example, you should know how to launch an application, create and save files, and copy files from CDs and other media.

List Price

$200.00

Upcoming Classes

Available classes for Visio - Creating Organization Charts
Start Date End Date Class Status Days Location Start Time
04/06/2026 04/06/2026 Seats Available 3 hours Live Online 1:00pm Enroll
05/04/2026 05/04/2026 Seats Available 3 hours Live Online 1:00pm Enroll
06/05/2026 06/05/2026 Seats Available 3 hours Live Online 1:00pm Enroll
07/07/2026 07/07/2026 Seats Available 3 hours Live Online 1:00pm Enroll
08/03/2026 08/03/2026 Seats Available 3 hours Live Online 1:00pm Enroll
09/08/2026 09/08/2026 Seats Available 3 hours Live Online 1:00pm Enroll
10/05/2026 10/05/2026 Seats Available 3 hours Live Online 1:00pm Enroll
11/09/2026 11/09/2026 Seats Available 3 hours Live Online 1:00pm Enroll
12/07/2026 12/07/2026 Seats Available 3 hours Live Online 1:00pm Enroll
All class times are Pacific Time Zone.