Course Number: MS-4018
- Vendor: Microsoft
- Category: AI Courses
- List Price
- Upcoming Classes
Description
This course directs users to learn common prompt flows in Microsoft 365 apps including PowerPoint, Word, Excel, Teams, and Outlook. It also introduces Copilot Chat and discusses the difference between work and web grounded data.
Who Should Attend?
Students should have basic functional experience with Microsoft 365 services.
List Price
$695.00
Upcoming Classes
| Start Date | End Date | Class Status | Days | Location | Start Time | |
|---|---|---|---|---|---|---|
| 01/12/2026 | 01/12/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 02/03/2026 | 02/03/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 02/23/2026 | 02/23/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 03/13/2026 | 03/13/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 04/02/2026 | 04/02/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 04/24/2026 | 04/24/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 05/13/2026 | 05/13/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 06/05/2026 | 06/05/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 06/23/2026 | 06/23/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
All class times are Pacific Time Zone.