Course Number: ISI-1562
- Vendor: Other
- Category: Project Management Courses
- Outline: Agile Business Analysis PDF
- Prerequisites
- List Price
- Upcoming Classes
Description
This two day, instructor-led course provides essential information for business analysts to be successful on agile projects. Attendees will learn how to define the project's vision, model user roles, write user stories and acceptance criteria, prioritize the user stories, refine the stories in preparation for developing them and utilize user stories to plan releases and iterations.
This course is based on the Agile Extension to the BABOK� Guide and will help prepare you for IIBA�'s Agile Analysis certification.
Prerequisites
Who Should Enroll:
-Current and aspiring business analysts
-Executives and managers
-Project managers
List Price
$1695.00
Upcoming Classes
| Start Date | End Date | Class Status | Days | Location | Start Time | |
|---|---|---|---|---|---|---|
| 01/13/2026 | 01/14/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 02/24/2026 | 02/25/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 04/07/2026 | 04/08/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 05/19/2026 | 05/20/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 07/07/2026 | 07/08/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 08/18/2026 | 08/19/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 09/29/2026 | 09/30/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
| 11/10/2026 | 11/11/2026 | Seats Available | Consecutive days | Live Online | 6:00am | Enroll |
All class times are Pacific Time Zone.
Request Course Outline
Please provide your contact information to download the Agile Business Analysis course outline: