<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISInc &#187; Technology</title>
	<atom:link href="http://www.isinc.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isinc.com</link>
	<description>Consulting and Learning Solution provider</description>
	<lastBuildDate>Thu, 25 Mar 2010 22:29:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enable Admin Audit Logging Exchange 2010</title>
		<link>http://www.isinc.com/2010/03/25/enable-admin-audit-logging-exchange-2010/</link>
		<comments>http://www.isinc.com/2010/03/25/enable-admin-audit-logging-exchange-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:28:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Admin Audit Log]]></category>
		<category><![CDATA[Exchange 2010; Microsoft Exchange 2010; Enable Admin Audit Log]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=332</guid>
		<description><![CDATA[Exchange 2010 allows auditing of administrative actions. All actions can be audited or just specific cmdlets and parameters. To enable Audit Logging open the Exchange Management Shell and run the following commands.
Audit All cmdlets
Set-AdminAuditLogConfig -AdminAuditLogCmdlets *
or
Only audit New-Mailbox, all transport rules, all management, all set-transport cmdlets
Set-AdminAuditLogConfig -AdminAuditLogCmdlets New-Mailbox, *TransportRule, *Management, Set-Transport*
Set-AdminAuditLogConfig -AdminAuditLogParameters *
or
Set-AdminAuditLogConfig -AdminAuditLogParameters Database, [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2010/03/25/enable-admin-audit-logging-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISInc Virtual Classroom</title>
		<link>http://www.isinc.com/2009/01/15/isinc-virtual-classroom/</link>
		<comments>http://www.isinc.com/2009/01/15/isinc-virtual-classroom/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:54:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=149</guid>
		<description><![CDATA[Do you have staff in remote locations, and find it difficult to get them the training they need? There comes a time when your resource is too valuable to send off site for a class.  This is where ISInc&#8217;s Virtual Classroom can come into play.  Now your students can access the same classes via their [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2009/01/15/isinc-virtual-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows XP Task Scheduler to Automate an FTP Upload</title>
		<link>http://www.isinc.com/2008/11/19/using-windows-xp-task-scheduler-to-automate-an-ftp-upload/</link>
		<comments>http://www.isinc.com/2008/11/19/using-windows-xp-task-scheduler-to-automate-an-ftp-upload/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:09:54 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=234</guid>
		<description><![CDATA[
I recently came across a problem where I needed to schedule the daily FTP upload of a set of files to one of my client’s FTP servers.   I was a bit out of my element and found that locating a solution to this task was surprisingly challenging.  I thought I would post [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/11/19/using-windows-xp-task-scheduler-to-automate-an-ftp-upload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint Consulting Services</title>
		<link>http://www.isinc.com/2008/11/04/sharepoint-consulting-services/</link>
		<comments>http://www.isinc.com/2008/11/04/sharepoint-consulting-services/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:54:08 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft sharepoint]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=214</guid>
		<description><![CDATA[Are you trying to kick off a successful project using Microsoft Office SharePoint Server 2007?  Do you want to make sure you install and implement it using the industry best practices?  Are you migrating from 2003 to 2007?
ISInc can help you kick off a successful implementation with SharePoint with our packaged consulting offerings!
Let [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/11/04/sharepoint-consulting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Microsoft Forefront?</title>
		<link>http://www.isinc.com/2008/11/04/microsoft-forefront/</link>
		<comments>http://www.isinc.com/2008/11/04/microsoft-forefront/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:20:13 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=209</guid>
		<description><![CDATA[This is exactly the question that I asked Tom Shinder, a Microsoft MVP on the Forefront Security product.  He spent some time and came up with this posting for us to help you understand Microsoft&#8217;s offering around Forefront.
What is Microsoft Forefront?
Have you heard friends or colleagues mention Microsoft Forefront and wonder what they were [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/11/04/microsoft-forefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Selection and the Null Value Bug in Crystal Reports</title>
		<link>http://www.isinc.com/2008/10/10/record-selection-and-the-null-value-bug-in-crystal-reports/</link>
		<comments>http://www.isinc.com/2008/10/10/record-selection-and-the-null-value-bug-in-crystal-reports/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:27:32 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Database Reporting]]></category>
		<category><![CDATA[Null]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=156</guid>
		<description><![CDATA[One of the interesting issues I have found when building reports in Crystal is the nature of their record selection on blank data.
Let’s say, for example, I am building a report that displays my product names and sizes.

I don’t want to see any of the extra small (xsm) products so I add record selection to [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/10/10/record-selection-and-the-null-value-bug-in-crystal-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to &#8220;Green&#8221; your IT</title>
		<link>http://www.isinc.com/2008/09/17/5-ways-to-green-your-it/</link>
		<comments>http://www.isinc.com/2008/09/17/5-ways-to-green-your-it/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:37:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[green it]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=119</guid>
		<description><![CDATA[
 photo credit: Rob Shenk
Running an Enterprise IT Environment has more cost than just the equipment and power that is used.  Now we need to keep in mind the entire eco-system to run our infrastructure, from the power each machine uses to the amount of time people need to support it.  Running a [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/09/17/5-ways-to-green-your-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Web Design Courses</title>
		<link>http://www.isinc.com/2008/09/10/new-web-design-courses/</link>
		<comments>http://www.isinc.com/2008/09/10/new-web-design-courses/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:14:44 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=85</guid>
		<description><![CDATA[Learning web design can be easy with a WYSIWYG (what you see is what you get) editor, like Dreamweaver or Microsoft’s Expression Web.  You create a new document and edit it like a PowerPoint slide or a new file in Microsoft Word.  You add text, tables, and pictures.  Voila, you have a [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/09/10/new-web-design-courses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Setup a complete PHP development environment in Windows</title>
		<link>http://www.isinc.com/2008/04/19/setup-a-complete-php-development-environment-in-windows/</link>
		<comments>http://www.isinc.com/2008/04/19/setup-a-complete-php-development-environment-in-windows/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 20:26:11 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.isinc.com/2008/04/19/setup-a-complete-php-development-environment-in-windows/</guid>
		<description><![CDATA[Eclipse is a fantastic IDE for PHP development.  The best part is that it is free!  It is a Java development environment that can be extended to edit Ruby, Perl, Python, PHP, C++ and many other obscure languages.
I went through a number of hurdles to get my development environment setup, but I came across this [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/04/19/setup-a-complete-php-development-environment-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring a split tunnel pptp vpn in Windows Vista</title>
		<link>http://www.isinc.com/2008/04/11/configuring-a-split-tunnel-pptp-vpn-in-windows-vista/</link>
		<comments>http://www.isinc.com/2008/04/11/configuring-a-split-tunnel-pptp-vpn-in-windows-vista/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:02:09 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pptp]]></category>
		<category><![CDATA[split tunnel]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[vpn connection]]></category>

		<guid isPermaLink="false">http://www.isinc.com/2008/04/11/configuring-a-split-tunnel-pptp-vpn-in-windows-vista/</guid>
		<description><![CDATA[While working remotely I noticed my bandwidth would drop when I connected to our VPN.  It appeared that all internet packets were being routed through our VPN connection.  While this normally wouldn&#8217;t be a problem, I often found myself downloading large files and my connection performance was limited to the available bandwidth to [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/04/11/configuring-a-split-tunnel-pptp-vpn-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
