<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISInc &#187; Rick</title>
	<atom:link href="http://www.isinc.com/author/rick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isinc.com</link>
	<description>Consulting and Learning Solution provider</description>
	<lastBuildDate>Thu, 25 Mar 2010 22:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SharePoint Consulting Services</title>
		<link>http://www.isinc.com/2008/11/04/sharepoint-consulting-services/</link>
		<comments>http://www.isinc.com/2008/11/04/sharepoint-consulting-services/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:54:08 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft sharepoint]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=214</guid>
		<description><![CDATA[Are you trying to kick off a successful project using Microsoft Office SharePoint Server 2007? Do you want to make sure you install and implement it using the industry best practices? Are you migrating from 2003 to 2007? ISInc can help you kick off a successful implementation with SharePoint with our packaged consulting offerings! Let [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/11/04/sharepoint-consulting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Microsoft Forefront?</title>
		<link>http://www.isinc.com/2008/11/04/microsoft-forefront/</link>
		<comments>http://www.isinc.com/2008/11/04/microsoft-forefront/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:20:13 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=209</guid>
		<description><![CDATA[This is exactly the question that I asked Tom Shinder, a Microsoft MVP on the Forefront Security product. He spent some time and came up with this posting for us to help you understand Microsoft&#8217;s offering around Forefront. What is Microsoft Forefront? Have you heard friends or colleagues mention Microsoft Forefront and wonder what they [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/11/04/microsoft-forefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SharePoint 2007 Seminar</title>
		<link>http://www.isinc.com/2008/10/28/microsoft-sharepoint-2007-seminar/</link>
		<comments>http://www.isinc.com/2008/10/28/microsoft-sharepoint-2007-seminar/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:24:56 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=175</guid>
		<description><![CDATA[Thanks to everyone who attended our Microsoft SharePoint 2007 Seminar.  If your organization has any questions about how ISInc can help you learn, deploy, upgrade or manage your Microsoft SharePoint 2007 implementation, please contact us. The slides from the presentation can be downloaded here: Microsoft SharePoint 2007 Seminar by ISInc If you are interested in [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/10/28/microsoft-sharepoint-2007-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s PerformancePoint Server and Proclarity Analytics</title>
		<link>http://www.isinc.com/2008/09/25/microsofts-performancepoint-server-and-proclarity-analytics/</link>
		<comments>http://www.isinc.com/2008/09/25/microsofts-performancepoint-server-and-proclarity-analytics/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:48:46 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[performancepoint]]></category>
		<category><![CDATA[performancepoint server 2007]]></category>
		<category><![CDATA[proclarity]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=135</guid>
		<description><![CDATA[photo credit: kevindooley It&#8217;s often we have requests from customers on Proclarity, but few know that it is part of a much more complete Business Intelligence (BI) package from Microsoft called Microsoft PerformancePoint Server. This solution encompasses more than just traditional charts and graphs. It provides modules that integrate with the applications you use on [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/09/25/microsofts-performancepoint-server-and-proclarity-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Training Options</title>
		<link>http://www.isinc.com/2008/09/17/custom-training/</link>
		<comments>http://www.isinc.com/2008/09/17/custom-training/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:08:11 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[custom training]]></category>
		<category><![CDATA[custom training options sacramento]]></category>
		<category><![CDATA[custom training sacramento]]></category>
		<category><![CDATA[migrations]]></category>
		<category><![CDATA[sacramento training]]></category>
		<category><![CDATA[training options]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=116</guid>
		<description><![CDATA[Did you plan on how you would train your employees for an upcoming software migration/upgrade? Is your organization upgrading from Office 2003 to Office 2007? Are you moving from GroupWise to Outlook? Do you have a custom application that you need to train your staff on? Is the move from XP to Vista causing your [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/09/17/custom-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANS Institute 401 Course</title>
		<link>http://www.isinc.com/2008/09/09/sans-institute-401-course/</link>
		<comments>http://www.isinc.com/2008/09/09/sans-institute-401-course/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:45:35 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[401]]></category>
		<category><![CDATA[8570]]></category>
		<category><![CDATA[DOD 8570]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[SANS Institute]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=93</guid>
		<description><![CDATA[ISInc is now proud to be providing our customers access to the SANS Institutes 401 course this December! The SANS (SysAdmin, Audit, Network, Security) Institute was established in 1989 as a cooperative research and education organization. Its programs now reach more than 165,000 security professionals around the world. A range of individuals from auditors and [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/09/09/sans-institute-401-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DOD 8570 Requirements</title>
		<link>http://www.isinc.com/2008/08/05/new-dod-8570-requirements/</link>
		<comments>http://www.isinc.com/2008/08/05/new-dod-8570-requirements/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:32:55 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[8570]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[DOD 8570]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.isinc.com/?p=78</guid>
		<description><![CDATA[The Department of Defense has put together a requirements list for anyone who works in Information Architecture (IA). You have to obtain at least one of the &#8220;approved certifications&#8221; to meet the minimum requirements for each category. They have skills broken down into 6 certifications: Technical Level 1 Technical Level 2 Technical Level 3 Management [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/08/05/new-dod-8570-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup a complete PHP development environment in Windows</title>
		<link>http://www.isinc.com/2008/04/19/setup-a-complete-php-development-environment-in-windows/</link>
		<comments>http://www.isinc.com/2008/04/19/setup-a-complete-php-development-environment-in-windows/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 20:26:11 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.isinc.com/2008/04/19/setup-a-complete-php-development-environment-in-windows/</guid>
		<description><![CDATA[Eclipse is a fantastic IDE for PHP development.  The best part is that it is free!  It is a Java development environment that can be extended to edit Ruby, Perl, Python, PHP, C++ and many other obscure languages. I went through a number of hurdles to get my development environment setup, but I came across [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/04/19/setup-a-complete-php-development-environment-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring a split tunnel pptp vpn in Windows Vista</title>
		<link>http://www.isinc.com/2008/04/11/configuring-a-split-tunnel-pptp-vpn-in-windows-vista/</link>
		<comments>http://www.isinc.com/2008/04/11/configuring-a-split-tunnel-pptp-vpn-in-windows-vista/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:02:09 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pptp]]></category>
		<category><![CDATA[split tunnel]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[vpn connection]]></category>

		<guid isPermaLink="false">http://www.isinc.com/2008/04/11/configuring-a-split-tunnel-pptp-vpn-in-windows-vista/</guid>
		<description><![CDATA[While working remotely I noticed my bandwidth would drop when I connected to our VPN. It appeared that all internet packets were being routed through our VPN connection. While this normally wouldn&#8217;t be a problem, I often found myself downloading large files and my connection performance was limited to the available bandwidth to the VPN [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/04/11/configuring-a-split-tunnel-pptp-vpn-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Introduction to SQL</title>
		<link>http://www.isinc.com/2008/03/18/introduction-to-sql/</link>
		<comments>http://www.isinc.com/2008/03/18/introduction-to-sql/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:04:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.isinc.com/2008/03/18/introduction-to-sql/</guid>
		<description><![CDATA[Information is at the heart of all computer systems.  The storage, retrieval and manipulation of information is a core function of virtually all applications whether those applications reside on the desktop, a server, or the web.  Most modern applications make use of relational databases (RDBs) to deliver these functions and the computer language that is [...]]]></description>
		<wfw:commentRss>http://www.isinc.com/2008/03/18/introduction-to-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
